Owner: Pugforme
Gender: | Female |
Last Activity: | 164 month(s) ago |
Location: | Wakefield, Massachusetts |
Country: | United States |
Pugforme's Full Profile |
|
|
Pugforme's Kennel
 |
Zoe Bean
Dog, Pug
Female
|
|
|
|
Pet: Zoe Bean
Name | Zoe Bean |
Nickname | Beanie |
Species | Dog |
Breed | Pug |
Pet Clubs: |
Pug Parade
|
Gender | Female |
Hometown | WAKEFIELD |
Country | United States |
Zipcode | 01880 |
Birthdate | 1997-03-07 |
Height | 12 inches |
Weight | 22 lbs |
Favorite Activity | having belly scratched and playing with Elvis, my new black 8-month old pug neighbor! YAY! |
Favorite Park | Salem Common, Salem MA |
Favorite Food | Hills Prescription W/D per vet, anything mom let's me have otherwise! |
Favorite Treat | Pig sticks |
Favorite Toy | My tug o'war flower, I've torn apart too many! |
Favorite Shows | Anything on Animal Planet |
Favorite Music | Mom makes me listen to Yanni... Yechhhhh! |
Best Trick | sleeping |
Worst Trick | giving paw, but I'm getting better at it! |
Favorite Moments | Arriving at Mom's house |
Embarassing Moments | Pooing on neighbor's floor |
Likes | sleeping under the covers with mom and any types of food |
Dislikes | Baths! Ew! |
My First Day Home | Let mom know who's house it was! |
Awards | belly scratches when I stay off the top of couch, looking out the window and bark |
Bio | Fave Book: 'Clara, the Pug that Ruled My World' |
About Me | I rule the house even though mom thinks she does! |
|
Resting on moms bed

|

|
(click a thumbnail to enlarge) |
|
|
|
Zoe Bean's Statistics
On Cool Lists: | 0 |
Pats Received: | 2 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 28492 |
|
|
Communicate With Zoe Bean
Zoe Bean's Comments
[post comment]
(no comments posted for this pet) |
|
|
Zoe Bean's 25 Friends
|
|